
| Unit : mm | ||||
| Type | Product Name | Width | Thickness | Screw |
|---|---|---|---|---|
| Recon | 1.5/2.0 ALRP(5.0x2.0T) | 5.0 | 2.0 |
Ø 1.5/2.0 Cortical, Ø 1.5/2.0 Locking, Ø 2.0 Plug |
| 1.5/2.0 ALRP(6.0x2.5T) | 6.0 | 2.5 | ||
| 1.5/2.0 ALRP(6.5x3.0T) | 6.5 | 3.0 | ||
| Straight | 1.5/2.0 ALSP(4.5x1.5T) | 4.5 | 1.5 | |
| 1.5/2.0 ALSP(5.0x2.0T) | 5.0 | 2.0 | ||
| 1.5/2.0 ALSP(5.5x2.5T) | 5.5 | 2.5 | ||
| 1.5/2.0 ALSP(6.0x3.0T) | 6.0 | 3.0 | ||
| Unit : mm | ||||
| Category | Cortical | Locking | ||
|---|---|---|---|---|
| 1.5 | 2.0 | 1.5 | 2.0 | |
![]() |
![]() |
![]() |
![]() |
|
| Thread Dia. | 1.5 | 2.0 | 1.5 | 2.0 |
| Screw Length | 6 / 8 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 | 6 / 7 / 8 / 9 / 10 / 11 / 12 / 14 / 16 / 18 / 20 / 22 / 24 | ||
| Drill Bit Dia. | 1.1 | 1.5 | 1.1 | 1.5 |
| Driver Type | T4 Star | |||











.png)
