
| Unit : mm | |||
| Product Name | Width | Thickness | Screw |
|---|---|---|---|
| 1.0/1.2 ALSP(3.0x1.0T) | 3.0 | 1.0 |
Ø 1.0/1.2 Cortical, Ø 1.0/1.2 Locking, Ø 1.2 Plug |
| 1.0/1.2 ALSP(3.5x1.2T) | 3.5 | 1.2 | |
| 1.0/1.2 ALSP(4.0x1.4T) | 4.0 | 1.4 | |
| 1.0/1.2 ALSP(4.5x1.6T) | 4.5 | 1.6 | |
| Unit : mm | ||||
| Category | Cortical | Locking | 1.0 | 1.2 | 1.0 | 1.2 |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Thread Dia. | 1.0 | 1.2 | 1.0 | 1.2 |
| Screw Length | 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 | |||
| Drill Bit Dia. | 0.8 | 1.0 | 0.8 | 1.0 |
| Driver Type | 0.4 Cruciform | |||










.png)
